بوش كلاكس بوق عام
EGP 540
تم تصميم مكبرات الصوت من سلسلة Performance Standard لتكون أفضل مكبرات صوت لدينا. إنها توفر ديناميكيات رائعة ، وتحافظ على إعادة الإنتاج الموسيقي على أعلى مستوى سواء كانت تقدم صوت جهير مؤثرًا أو نغمات أكثر تفصيلاً.
Performance Standard Serie |
Stereo or mono setup |
500W Maximum output power |
Built-in Low-pass filter |
Signal Sensing Turn-on |
Speaker level input |
Power MOS-FET switching power supply |
Die cast aluminium heat sink |
Load Capability | 2Ω Stable |
Maximum power output | 500W |
Rated power output (4Ω) | 70W x 2 (4Ω) |
Rated power output | 60W x 2 (4Ω) |
Bridged power output (4Ω) | 170W x 1 |
CEA-2006 Compliant | Yes |
Low-pass Filter | Yes |
Switched Mode Power supply | Yes, MOS-FET |
Signal Sensing Turn-on | Yes |
Line in | 2 RCA's |
Speaker level Input | Yes |
Single Side Terminals | Yes |
Die-Cast Aluminium Heat Sink | Yes |
Rated power output (4Ω, 14,4V) | 70W x 2 (20Hz ~ 20000Hz, 1%THD) |
Rated power output (2Ω, 14,4V) | 85W x 2 (1000Hz, 1%THD) |
Rated power output (CEA-2006) | 70Watts RMS x 2 at 4 ohms and 1% THD |
Low-pass Filter | 80Hz (-18dB/oct) |
RCA Input Sensitivity | 0.2 ~ 5V |
Speaker Level Input Sensitivity | 4 ~ 12V |
Input Impedance | 10kΩ |
Signal to Noise Ratio | 100dB |
Signal to noise ratio (CEA-2006) | 80dBa (Reference: 1 Watt into 4 Ohms) |
Frequency response (+0dB, -3dB) | 20Hz ~ 50Hz |
Operating voltage | 14.4V (11V ~ 16V allowable) |
Maximum current consumption | 15A |
Dimensions (WxHxD) | 230 x 56 x 167(mm), |
Weight | 1.4kg |
Product video review click here