New
For the first time, book the best service centers in Egypt, online!
|
Return Guaranteed
Express Shipping
Easy And Safe Payment
|
Call us now
00201555556696
Add your car
Welcome! Login
My Cart
0
You have no items in your shopping cart
English
Arabic
Home
Service Centers
SHOP
News
Wholesale
SPECIAL DEALS
New
For the first time, book the best service centers in Egypt, online!
English
Arabic
My Cart
0
You have no items in your shopping cart
Home
Service Centers
Spare Parts
External Parts
Filters
Belts
Bearings
A/C and Cooling system
Suspension and Brakes
Engine Parts
Electronics
Maintenance packages
Bosch offers
brake discs offers
Shock Absorber Offers
wiper blade
Fluids
Motor Oil
Transmission Fluid
Brakes Fluid
Power steering Fluid
Coolant Fluid
MotorCycle
Motor Oil Offers
Performance additives
Car Care
Car Wash
Interior
Tyres & Rims
Engine Cleaner
Exterior
Polishing & Wax
Accessories
Fresheners and Car Perfumes
Info Pages
About Us
Car Oil Offer
Privacy Policy
Refund Policy
Terms & Conditions of Use
News
Contact Us
Bulk Buy
Login/Register
Add your car
Product added successfully!
Ops! Product is available in stock But Not Active For Sale. Please contact to the admin
Product Is Ready To Comapre!
Product Is Liked!
Product Is DisLiked!
Please Login First!
Home
Spare Parts
Suspension and Brakes
LEMFÖRDER Control Arm- Trailing Arm Bush Kit 2PCs 33252 01
New
Featured Product
LEMFÖRDER Control Arm- Trailing Arm Bush Kit 2PCs 33252 01
0.0
Rating from 0 customers
Your feedback is valuable to us
Price
630
EGP
Price Include Vat
Commercial Brand / Manufacture
LEMFOERDER
Model Number
33252 01
Out of Stock
Can return this product easily within 14 day
Fast Shipping For All Egypt Governments
Easy And Safe Payment
This Product is compatable with more cars
Make Sure From compatability with your car
Add To Wishlist
مشاركة
Product Detail
Compatibility
Fitting Position:Front Axle, Left and right, Lower, Rear, Outer
Part number of recommended accessories:38020 01
LEMFÖRDER:Control Arm- / Trailing Arm Bush
Item number:33252 01
Manufacturer part number:33252 01
Manufacturer:LEMFÖRDER
EAN number:4047437323902
BMW X5 (E70) (Year of Construction 02.2006 - 07.2013, 184 - 563 PS, Diesel, Petrol)
3.0 d, Year of Construction 02.2007 - 09.2008, 2993 ccm, 211 PS
3.0 d, Year of Construction 02.2007 - 09.2008, 2993 ccm, 235 PS
3.0 sd, Year of Construction 10.2007 - 03.2010, 2993 ccm, 286 PS
3.0 si, Year of Construction 02.2006 - 09.2008, 2996 ccm, 272 PS
4.8 i xDrive, Year of Construction 02.2007 - 09.2008, 4799 ccm, 355 PS
M 4.4, Year of Construction 09.2009 - 06.2013, 4395 ccm, 555 PS
M50d 3.0, Year of Construction 08.2011 - 06.2013, 2993 ccm, 381 PS
xDrive30d 3.0, Year of Construction 10.2008 - 07.2013, 2993 ccm, 211 PS
xDrive30d 3.0, Year of Construction 10.2008 - 03.2010, 2993 ccm, 235 PS
xDrive30d 3.0, Year of Construction 04.2010 - 07.2013, 2993 ccm, 245 PS
xDrive30i 3.0, Year of Construction 09.2008 - 03.2010, 2996 ccm, 272 PS
xDrive35d 3.0, Year of Construction 09.2008 - 06.2013, 2993 ccm, 286 PS
xDrive35i 3.0, Year of Construction 09.2010 - 06.2013, 2979 ccm, 306 PS
xDrive35i 3.0, Year of Construction 02.2012 - 06.2013, 2979 ccm, 320 PS
xDrive40d 3.0, Year of Construction 09.2010 - 06.2013, 2993 ccm, 306 PS
xDrive48i 4.8, Year of Construction 09.2008 - 06.2013, 4799 ccm, 355 PS
xDrive50i 4.4, Year of Construction 07.2009 - 06.2013, 4395 ccm, 408 PS
BMW X6 (E71, E72) (Year of Construction 06.2007 - ..., 211 - 575 PS, Diesel, Petrol, Petrol/Electro)
ActiveHybrid 4.4, Year of Construction 01.2009 - 10.2011, 4395 ccm, 485 PS
ActiveHybrid 4.4, Year of Construction 01.2009 - 10.2011, 4395 ccm, 408 PS
M 4.4, Year of Construction 07.2008 - 06.2014, 4395 ccm, 555 PS
M50d 3.0, Year of Construction 08.2011 - 06.2014, 2993 ccm, 381 PS
xDrive30d 3.0, Year of Construction 07.2009 - 06.2014, 2993 ccm, 211 PS
xDrive30d 3.0, Year of Construction 09.2007 - 06.2014, 2993 ccm, 235 PS
xDrive30d 3.0, Year of Construction 04.2009 - 06.2014, 2993 ccm, 245 PS
xDrive35d 3.0, Year of Construction 06.2007 - 03.2010, 2993 ccm, 286 PS
xDrive 35 i 3.0, Year of Construction 01.2008 - 06.2014, 2979 ccm, 305 PS
xDrive35i 3.0, Year of Construction 06.2007 - 06.2014, 2979 ccm, 306 PS
xDrive35i 3.0, Year of Construction 07.2009 - 06.2014, 2979 ccm, 320 PS
xDrive35i 3.0, Year of Construction 06.2007 - 03.2010, 2979 ccm, 326 PS
xDrive40d 3.0, Year of Construction 07.2009 - 06.2014, 2993 ccm, 306 PS
xDrive50i 4.4, Year of Construction 10.2007 - 06.2014, 4395 ccm, 408 PS
M 4.4, Year of Construction 10.2007 - 06.2014, 4395 ccm, 449 PS
BMW X5 (F15, F85) (Year of Construction 07.2013 - 07.2018, 211 - 575 PS, Diesel, Petrol, Petrol/Electro)
M 4.4, Year of Construction 12.2014 - 07.2018, 4395 ccm, 575 PS
M50d 3.0, Year of Construction 07.2013 - 07.2018, 2993 ccm, 381 PS
sDrive25d 2.0, Year of Construction 11.2013 - 07.2015, 1995 ccm, 211 PS
sDrive25d 2.0, Year of Construction 11.2013 - 07.2015, 1995 ccm, 218 PS
sDrive25d 2.0, Year of Construction 07.2015 - 07.2018, 1995 ccm, 231 PS
sDrive35i 3.0, Year of Construction 07.2013 - 07.2018, 2979 ccm, 306 PS
xDrive25d 2.0, Year of Construction 11.2013 - 07.2015, 1995 ccm, 211 PS
xDrive25d 2.0, Year of Construction 11.2013 - 07.2015, 1995 ccm, 218 PS
xDrive25d 3.0, Year of Construction 04.2014 - 07.2018, 2993 ccm, 218 PS
xDrive25d 2.0, Year of Construction 07.2015 - 07.2018, 1995 ccm, 231 PS
xDrive28i 2.0, Year of Construction 09.2015 - 07.2018, 1997 ccm, 245 PS
xDrive30d 3.0, Year of Construction 04.2015 - 07.2018, 2993 ccm, 249 PS
xDrive30d 3.0, Year of Construction 07.2013 - 07.2018, 2993 ccm, 258 PS
xDrive30d 3.0, Year of Construction 11.2013 - 07.2018, 2993 ccm, 277 PS
xDrive30d 3.0, Year of Construction 07.2013 - 07.2018, 2993 ccm, 286 PS
xDrive35i 3.0, Year of Construction 11.2013 - 07.2018, 2979 ccm, 306 PS
xDrive35i 3.0, Year of Construction 11.2013 - 07.2018, 2979 ccm, 326 PS
xDrive40d 3.0, Year of Construction 12.2013 - 07.2018, 2993 ccm, 313 PS
xDrive40e 2.0, Year of Construction 09.2015 - 07.2018, 1997 ccm, 211 PS
xDrive40e 2.0, Year of Construction 09.2015 - 07.2018, 1997 ccm, 245 PS
xDrive40e 2.0, Year of Construction 09.2015 - 07.2018, 1997 ccm, 279 PS
xDrive40e 2.0, Year of Construction 09.2015 - 07.2018, 1997 ccm, 313 PS
xDrive50i 4.0, Year of Construction 02.2014 - 07.2018, 3982 ccm, 408 PS
xDrive50i 4.4, Year of Construction 07.2013 - 07.2018, 4395 ccm, 449 PS
BMW X6 (F16, F86) (Year of Construction 08.2014 - 07.2019, 211 - 575 PS, Diesel, Petrol)
M 4.4, Year of Construction 12.2014 - 07.2019, 4395 ccm, 575 PS
M50d 3.0, Year of Construction 08.2014 - 07.2019, 2993 ccm, 381 PS
xDrive28i 2.0, Year of Construction 09.2015 - 07.2019, 1997 ccm, 245 PS
xDrive30d 3.0, Year of Construction 08.2014 - 07.2019, 2993 ccm, 211 PS
xDrive30d 3.0, Year of Construction 09.2016 - 07.2019, 2993 ccm, 218 PS
xDrive30d 3.0, Year of Construction 12.2015 - 07.2019, 2993 ccm, 249 PS
xDrive30d 3.0, Year of Construction 08.2014 - 07.2019, 2993 ccm, 258 PS
xDrive30d 3.0, Year of Construction 02.2015 - 07.2019, 2993 ccm, 277 PS
xDrive35i 3.0, Year of Construction 12.2014 - 07.2019, 2979 ccm, 306 PS
xDrive35i 3.0, Year of Construction 02.2015 - 07.2019, 2979 ccm, 326 PS
xDrive40d 3.0, Year of Construction 12.2014 - 07.2019, 2993 ccm, 313 PS
xDrive50i 4.0, Year of Construction 11.2014 - 07.2019, 3982 ccm, 408 PS
xDrive50i 4.4, Year of Construction 08.2014 - 07.2019, 4395 ccm, 450 PS
BMW - X5 E70 (2007-2013) - M S63
BMW - X5 F15 (2014-2018) - 50ix (N63N)
BMW - X6 F16 (2014-2019) - xDrive
BMW - X6 F16 (2014-2019) - M 4.4
Related Products
All Products
المستخدمين شاهدوا ايضا هذه المنتجات
1
OPTIBELT V-Belt MERCEDES BENZ W123
0.00
(0)
EGP 140
Out of Stock
0
OPTIBELT V-Belt TOYOTA HILUX
0.00
(0)
EGP 135
Add to Cart
0
OPTIBELT V-Belt NISSAN SUNNY / TOYOTA COROLLA
0.00
(0)
EGP 105
Add to Cart
0
OPTIBELT V-Belt TOYOTA COROLLA
0.00
(0)
EGP 90
Add to Cart
0
OPTIBELT V-Belt FIAT TIPO / PEUGEOT 504 / VolksWagen GOLF 2
0.00
(0)
EGP 80
Add to Cart
×